FIDE January 2009 Top Players Rating List
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Topalov, Veselin | g | BUL | 2796 | 8 | 1975 |
2 | Anand, Viswanathan | g | IND | 2791 | 11 | 1969 |
3 | Ivanchuk, Vassily | g | UKR | 2779 | 19 | 1969 |
4 | Carlsen, Magnus | g | NOR | 2776 | 17 | 1990 |
5 | Morozevich, Alexander | g | RUS | 2771 | 20 | 1977 |
6 | Radjabov, Teimour | g | AZE | 2761 | 27 | 1987 |
7 | Jakovenko, Dmitry | g | RUS | 2760 | 40 | 1983 |
8 | Kramnik, Vladimir | g | RUS | 2759 | 20 | 1975 |
9 | Leko, Peter | g | HUN | 2751 | 23 | 1979 |
10 | Movsesian, Sergei | g | SVK | 2751 | 16 | 1978 |
11 | Aronian, Levon | g | ARM | 2750 | 16 | 1982 |
12 | Shirov, Alexei | g | ESP | 2745 | 19 | 1972 |
13 | Wang, Yue | g | CHN | 2739 | 28 | 1987 |
14 | Grischuk, Alexander | g | RUS | 2733 | 28 | 1983 |
15 | Gelfand, Boris | g | ISR | 2733 | 17 | 1968 |
16 | Ponomariov, Ruslan | g | UKR | 2726 | 9 | 1983 |
17 | Kamsky, Gata | g | USA | 2725 | 16 | 1974 |
18 | Mamedyarov, Shakhriyar | g | AZE | 2724 | 29 | 1985 |
19 | Gashimov, Vugar | g | AZE | 2723 | 28 | 1986 |
20 | Svidler, Peter | g | RUS | 2723 | 27 | 1976 |
For Bangladesh Chess, 3 of our 5 GMs are over the 2500+ marks after a good Chess Olympiad performance.
Bangladesh (Active players)
# | Name | Title | Fed | Rating | G | B-Year |
1 | Abdulla, Al-Rakib | g | BAN | 2535 | 9 | 1980 |
2 | Hossain, Enamul | g | BAN | 2513 | 28 | 1981 |
3 | Rahman, Ziaur | g | BAN | 2509 | 21 | 1974 |
4 | Reefat, Bin-Sattar | g | BAN | 2480 | 9 | 1974 |
5 | Murshed, Niaz | g | BAN | 2429 | 11 | 1966 |
6 | Abu Sufian, Shakil | f | BAN | 2386 | 24 | 1980 |
7 | Minhazuddin, Ahmed | f | BAN | 2349 | 36 | |
8 | Islam, Kh. Aminul | f | BAN | 2324 | 0 | 1977 |
9 | Rahman, Md. Taibur | f | BAN | 2320 | 11 | 1976 |
10 | Ahmed, Sk. Nasir | f | BAN | 2281 | 9 | 1975 |
11 | Mohammed Abdul, Malek | f | BAN | 2280 | 19 | 1983 |
12 | Rahman, Syed Mahfuzur | f | BAN | 2278 | 29 | |
13 | Hasan, Kayes | BAN | 2249 | 0 | ||
14 | Hasan, Mehdi | f | BAN | 2243 | 33 | |
15 | Mohammad, Ali | BAN | 2232 | 26 | 1985 | |
16 | Gosh, Chanchal Kumar | BAN | 2231 | 0 | ||
17 | Chatterjee, Debaraj | BAN | 2218 | 38 | 1980 | |
18 | Ahmed, Mahtabuddin | BAN | 2199 | 26 | ||
19 | Chowdhury, Sohel | BAN | 2194 | 37 | 1972 | |
19 | Ahmed, Shafiq | BAN | 2194 | 11 | 1976 | |
21 | Mohammad, Javed | f | BAN | 2188 | 34 | |
22 | Haque, Rezaul | f | BAN | 2186 | 24 | 1959 |
23 | Ahmed, Mainuddin | BAN | 2182 | 0 | ||
24 | Uddin, Saif | BAN | 2181 | 0 | ||
25 | Hossain, Monir | BAN | 2180 | 35 | 1974 | |
26 | Ali, Mohammad Imran | BAN | 2156 | 17 | 1989 | |
27 | Anisuzzaman, Jewel | BAN | 2153 | 9 | ||
28 | Monir, Arman | BAN | 2150 | 33 | ||
29 | Hossain, Enayet Mohammed | BAN | 2147 | 0 | ||
30 | Hossain, Delwar | BAN | 2146 | 20 |
No comments:
Post a Comment