In the meantime, GM Ziaur Rahman of Bangladesh played another good tournament securing 5th place (jointly 4th to 10th) in 3rd Kolkata tournament to win 50000 Rs prize money. Here are the result deatails.
http://alekhinechessclub.com/3kolkatafinal.html
FIDE April 2008 Rating List
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Anand, Viswanathan | g | IND | 2803 | 27 | 1969 |
2 | Kramnik, Vladimir | g | RUS | 2788 | 13 | 1975 |
3 | Morozevich, Alexander | g | RUS | 2774 | 11 | 1977 |
4 | Topalov, Veselin | g | BUL | 2767 | 27 | 1975 |
5 | Carlsen, Magnus | g | NOR | 2765 | 27 | 1990 |
6 | Aronian, Levon | g | ARM | 2763 | 27 | 1982 |
7 | Mamedyarov, Shakhriyar | g | AZE | 2752 | 13 | 1985 |
8 | Radjabov, Teimour | g | AZE | 2751 | 27 | 1987 |
9 | Svidler, Peter | g | RUS | 2746 | 11 | 1976 |
10 | Leko, Peter | g | HUN | 2741 | 27 | 1979 |
11 | Ivanchuk, Vassily | g | UKR | 2740 | 35 | 1969 |
12 | Shirov, Alexei | g | ESP | 2740 | 14 | 1972 |
13 | Karjakin, Sergey | g | UKR | 2732 | 0 | 1990 |
14 | Adams, Michael | g | ENG | 2729 | 13 | 1971 |
15 | Kamsky, Gata | g | USA | 2726 | 0 | 1974 |
16 | Gelfand, Boris | g | ISR | 2723 | 13 | 1968 |
17 | Ponomariov, Ruslan | g | UKR | 2719 | 0 | 1983 |
18 | Grischuk, Alexander | g | RUS | 2716 | 11 | 1983 |
19 | Jakovenko, Dmitry | g | RUS | 2711 | 11 | 1983 |
20 | Alekseev, Evgeny | g | RUS | 2711 | 0 | 1985 |
2 comments:
Rakib Bhai, Can you give me the name and address of a chess club in Dhaka ? It would be best if it is close to Segunbagicha.
Try Bangladesh Chess Federation near Baitul Mukarram where many club players come to play and practice. From there you can hang on with any club of your choice. Talk to
Post a Comment