Friday, November 23, 2007

Anand Runner Up in World Blitz Championship

Anand became runner up after a costly blunder in the last round against Ivanchuk in the 2 days 38 round world blitz championship. Despite a very bad 1st day, Anand showed a great come back in second day by winning games in row and catch up Ivanchuk by round 29. In the last round decider game, both Anand and Ivanchuk had 24.5 points with 1.5 points ahead of the nearest trailer. Anand was completely winning the game but overlooked a night fork by Ivanchuk , proving anything can happen in a 4 minutes plus 2 seconds increment blitz game. Anand is the classical and rapid world chess champion and world bliz runner up.


Final Standings (38 rounds)

Place SNo. Name Fed. FIDE Total S.B. Wins
1 16 Ivanchuk, Vassily UKR 2787 25.5 480 19
2 4 Anand, Viswanathan IND 2801 24.5 437 18
3 3 Grischuk, Alexander RUS 2715 23.5 430.5 14
4 7 Kamsky, Gata USA 2714 23.5 429 16
5 8 Kramnik, Vladimir RUS 2785 21.5 393.75 13
6 1 Leko, Peter HUN 2755 21.5 392.5 13
7 9 Rublevsky, Sergei RUS 2676 21.5 385.75 16
8 18 Morozevich, Alexander RUS 2755 21 378.5 16
9 17 Carlsen, Magnus NOR 2714 20.5 352 15
10 13 Mamedyarov, Shakhriyar AZE 2752 18.5 344.75 13
11 20 Adams, Michael ENG 2729 18.5 337.25 13
12 11 Ponomariov, Ruslan UKR 2705 18 339.5 15
13 5 Kasimdzhanov, Rustam UZB 2690 17.5 319.75 11
14 2 Dreev, Alexey RUS 2607 17 313.5 12
15 14 Gelfand, Boris ISR 2736 17 310.75 10
16 6 Savchenko, Boris RUS 2583 17 291.5 13
17 19 Shirov, Alexei ESP 2739 16 298.75 11
18 12 Karpov, Anatoly RUS 2670 14 252 8
19 10 Bacrot, Etienne FRA 2695 12 235 9
20 15 Korotylev, Alexey RUS 2600 11.5 205.25 7

1 comment:

Anonymous said...

fide.com is official site of the World cup, very well done

www.chessdom.com have nice commentary frm the world cup.



susanpolgar has photos